<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShoreTel Blog</title>
	<atom:link href="http://blog.shoretel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shoretel.com</link>
	<description>Learn more about trends and best practices on topics such as Unified Communications, IP Phone Systems, Enterprise Mobility, Cloud Solutions, Virtualization and more.</description>
	<lastBuildDate>Wed, 16 May 2012 17:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Understanding ShoreTel’s Failover Options</title>
		<link>http://blog.shoretel.com/2012/05/understanding-shoretels-failover-options/</link>
		<comments>http://blog.shoretel.com/2012/05/understanding-shoretels-failover-options/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:11:13 +0000</pubDate>
		<dc:creator>Dieter Rencken</dc:creator>
				<category><![CDATA[IP Phone Systems]]></category>
		<category><![CDATA[VoIP Phone Systems]]></category>
		<category><![CDATA[distributed architecture]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3687</guid>
		<description><![CDATA[ShoreTel’s Unified Communication solution provides powerful and cost effective options to maximize the availability of dial tone for users. IP Phones (also known as VoIP phones) are controlled by modular voice switch appliances that are inherently super reliable. This reliability can be augmented by provisioning two methods of backup voice switches: Inter-Site This solution is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoretel.com/solutions/unified_communications">ShoreTel’s Unified Communication solution</a> provides powerful and cost effective options to maximize the availability of dial tone for users. <a href="http://www.shoretel.com/products/ip_phones">IP Phones (also known as VoIP phones)</a> are controlled by modular voice switch appliances that are inherently <a href="http://blog.shoretel.com/2009/02/taking-it-to-nines-reliability-of-uc/">super reliable</a>.</p>
<p>This reliability can be augmented by provisioning two methods of backup voice switches:<span id="more-3687"></span></p>
<h2>Inter-Site</h2>
<p>This solution is <a href="http://www.shoretel.com/solutions/unified_communications/works">ideally suited for distributed systems</a> comprised of a larger HQ location and any a number of branch locations. Dedicated spare IP phone resources can be provisioned at the HQ location to serve the entire system i.e. any voice switch failure at a branch location will result the branch IP phones switching over and receiving service from the HQ voice switches.</p>
<p>This is extremely cost effective and leverages the statistical likelihood that only one branch will have a local voice switch outage at a given time.</p>
<h2>Intra-Site (aka: N+1)</h2>
<p>IP failover within a site is a second option of course. This might be considered for the HQ location itself or for larger semi-autonomous branch locations. This option requires spare voice switch at the location itself. What distinguishes the ShoreTel solution again is the efficiency with which the spare capacity can be provisioned.</p>
<p>Let’s take an example of 180 IP phones at such a location. A nominal implementation might be to deploy two <a href="http://www.shoretel.com/products/uc_platform/hardware">voice switches</a> capable of supporting 90 phones each. However by deploying 3 voice switches with spare capacity a more optimal backup scenario can be created: the three voice switches each nominally serve 60 phones (i.e. they each have spare capacity of 30 phones).</p>
<p>A failure in any of one of the three voice switches will result in the affected phones seamlessly moving over to the spare capacity on the other two voice switches. So the cost of providing backup services is 50% or less over the nominal cost of the required resources compared to 100% for more conventional redundant solutions from other vendors.</p>
<p>It is even possible to combine these two options and this allows ShoreTel to deliver an extremely robust UC platform.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/understanding-shoretels-failover-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Partners Through Marketing Funding, Education And Incentives</title>
		<link>http://blog.shoretel.com/2012/05/empowering-partners-through-marketing-funding-education-and-incentives/</link>
		<comments>http://blog.shoretel.com/2012/05/empowering-partners-through-marketing-funding-education-and-incentives/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:19:45 +0000</pubDate>
		<dc:creator>Tom Perry</dc:creator>
				<category><![CDATA[Channel Partners]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3682</guid>
		<description><![CDATA[Channel partners are an extension of the ShoreTel organisation. That is why we have always strived to invest in their businesses and incentivise their successes. Eighteen months ago, we decided to take this further and set the beginning of the Accelerate Marketing Knowledge master classes. We had the vision of inspiring our partners to create [...]]]></description>
			<content:encoded><![CDATA[<p>Channel partners are an extension of the <a href="http://www.shoretel.com/partners/resellers">ShoreTel organisation</a>. That is why we have always strived to invest in their businesses and incentivise their successes. Eighteen months ago, we decided to take this further and set the beginning of the Accelerate Marketing Knowledge master classes.</p>
<p>We had the vision of inspiring our partners to create and execute joint marketing activities with ShoreTel, and this is exactly what we designed these classes to do.</p>
<p>At ShoreTel, we have always held the opinion that customer retention, growth and satisfaction stem from a <a href="http://www.shoretel.com/partners/resellers">thriving and successful partner ecosystem</a>. To achieve this, we decided to initiate a series of events, which would educate channel marketing professionals with the very latest industry ideas, concepts and practises. As a first step, we hired marketing specialists <a href="http://www.bowanarrow.com/">Bowan Arrow</a> to design one day sessions which would provoke discussions, debates and actions. We wanted these sessions to originate individual marketing plans, into which fulfilment ShoreTel would invest.<span id="more-3682"></span></p>
<p>Each one of our channel partners brings specific expertise, whether it is vertical understanding, or horizontal technical expertise, to the customers that they serve. What we wanted to do with the Accelerate programme, was to grow their businesses by providing the tools and education needed for them differentiate and make themselves heard in the competitive, noisy market of <a href="http://www.shoretel.com/solutions/unified_communications">unified communication solutions</a>.</p>
<p>As of today, we have over 30 joint marketing campaigns agreed and underway in the UK channel as a direct result of the Accelerate Marketing Knowledge series; some backed with 100% funding from ShoreTel.</p>
<p>The next Accelerate Marketing event will be held in the autumn, when attending partners will report on their successful campaigns and share best practice with the community.  We also plan to reward the most proactive partner marketer with personal incentives, as well as recognise the businesses that have been commercial successful through joint initiatives with ShoreTel.</p>
<p>From the outset we viewed the Accelerate marketing Knowledge project as a long term investment that encouraged personal development, as well as commercial success. The feedback we gather from the sessions is overwhelmingly positive and the attendance numbers reflect how much value our partners get from this training.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/empowering-partners-through-marketing-funding-education-and-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Center (CC) Group Alert Service</title>
		<link>http://blog.shoretel.com/2012/05/contact-center-cc-group-alert-service/</link>
		<comments>http://blog.shoretel.com/2012/05/contact-center-cc-group-alert-service/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:53:31 +0000</pubDate>
		<dc:creator>James Benton</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[calls in queue]]></category>
		<category><![CDATA[group alerts]]></category>
		<category><![CDATA[real-time activity]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3678</guid>
		<description><![CDATA[A recent customer request resulted in our Professional Services group developing a Contact Center (CC) Group Alert Service. This case is a good illustration of building a new application leveraging an existing ShoreTel Contact Center feature. The customer wanted their Contact Center agents to know whether calls were in queue or not. They wanted them [...]]]></description>
			<content:encoded><![CDATA[<p>A recent customer request resulted in our Professional Services group developing a Contact Center (CC) Group Alert Service. This case is a good illustration of building a new application leveraging an existing ShoreTel Contact Center feature.</p>
<p>The customer wanted their Contact Center agents to know whether calls were in queue or not. They wanted them to <strong>really</strong> know…with a lighted beacon installed in their call center. When calls were in queue the beacon should flash continuously.<span id="more-3678"></span></p>
<p>Alert beacons are common in call centers and, using a simple electronic device known as a ring detector, a phone call can be made to trigger all kinds of lamps, horns, door openers, etc. (Non-endorsed example: <a href="http://www.vikingelectronics.com/products/view_product.php?pid=169">http://www.vikingelectronics.com/products/view_product.php?pid=169</a>)</p>
<p>ShoreTel’s Contact Center provides a Real-Time Group Activity event feed, which can broadcast events, including the number of calls in queue for each Contact Center group. Professional Services developers created a Windows service that subscribes to the event feed, and when calls are in specific queues, call out to a pre-configured telephone number, continuously until calls are no longer in the queue. The customer simply connects the target analog telephone to their ring detector device controlling the beacon. The beacon signals when calls are in queue, and goes dark when the queue is idle.</p>
<p>Each Contact Center group can be configured to be associated to a different target phone number so multiple alert devices could be used, one for each group, perhaps with different color beacons.</p>
<p>To explore enhanced and custom applications like this one, contact ShoreTel Professional Services at <a href="mailto:ProfessionalServices@shoretel.com">ProfessionalServices@shoretel.com</a> or +1 800-425-9385 x3331.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/contact-center-cc-group-alert-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother’s Day Sweeter Than Ever in Rocky Mountain</title>
		<link>http://blog.shoretel.com/2012/05/mothers-day-sweeter-than-ever-in-rocky-mountain/</link>
		<comments>http://blog.shoretel.com/2012/05/mothers-day-sweeter-than-ever-in-rocky-mountain/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:16:57 +0000</pubDate>
		<dc:creator>Liz Pedro</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[rocky mountain chocolate factory]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3668</guid>
		<description><![CDATA[With Mother’s Day just around the corner, more than a third of moms are getting candy this year per a survey from Ebates.com. For companies like the Rocky Mountain Chocolate Factory, that means a huge spike in seasonal orders. The National Retail Federation says that Mother’s Day is the second leading gift-giving holiday with consumers [...]]]></description>
			<content:encoded><![CDATA[<p>With Mother’s Day just around the corner, more than a third of moms are getting candy this year per a survey from <a href="http://ca.finance.yahoo.com/news/ebates-survey-reveals-women-top-110000504.html">Ebates.com</a>.</p>
<p>For companies like the <a href="https://rockymountainchocolatefactory.com/rmcf/control/portalHome">Rocky Mountain Chocolate Factory</a>, that means a huge spike in seasonal orders. The <a href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=707">National Retail Federation</a> says that Mother’s Day is the second leading gift-giving holiday with consumers expected to spend more than $14B.</p>
<p>To handle the Mother’s Day rush, <a href="https://rockymountainchocolatefactory.com/rmcf/control/portalHome">Rocky Mountain Chocolate Factory</a> leverages <a href="http://www.shoretel.com/solutions/unified_communications">ShoreTel unified communications solutions</a>.<span id="more-3668"></span></p>
<p><a href="https://rockymountainchocolatefactory.com/rmcf/control/portalHome">Rocky Mountain Chocolate Factory</a> is an international franchisor, confectionery manufacturer and retail operator with hundreds of stores in the United States, Canada and the United Arab Emirates. From its 53,000 square foot factory in Durango, Colo, the company manufactures an extensive line of premium chocolate candies and other confectionery products to supply its many franchise locations, delivered fresh by its fleet of refrigerated trucks.</p>
<p>In 2011 they realized they needed to make some changes to their older phone system. Their old phone system was obsolete and becoming more unreliable, resulting in system down time. They reviewed many VoIP products and chose <a href="http://www.shoretel.com/products/ip_phones">ShoreTel</a> based on the ShoreTel demo and their long-standing relationship with their partner &#8211; <a href="http://r-t-networks.com/">Real Time Networks</a>.</p>
<p>They purchased <a href="http://www.shoretel.com/products/ip_phones">ShoreTel phones</a> and workgroups, which helps their customer service group take catalog orders, assist with online orders, and place orders for their franchise stores calling in to replenish inventory items.</p>
<p>The benefits have included improved reliability, easier conferencing capabilities, partner support and cost savings from canceling their legacy maintenance agreement.</p>
<p>Happy Mother’s Day to all the mom’s out there. May you all get something sweet this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/mothers-day-sweeter-than-ever-in-rocky-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on ShoreTel&#8217;s Direction for Instant Messaging and Presence</title>
		<link>http://blog.shoretel.com/2012/05/update-on-shoretels-direction-for-instant-messaging-and-presence/</link>
		<comments>http://blog.shoretel.com/2012/05/update-on-shoretels-direction-for-instant-messaging-and-presence/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:35:13 +0000</pubDate>
		<dc:creator>Laurent Dinard</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3673</guid>
		<description><![CDATA[Hello ShoreTel Community, I wanted to provide an update on ShoreTel&#8217;s direction for Instant Messaging and Presence. We recognized years ago that IM would become strategic for most organizations. We acquired the core XMPP server technology to embed natively into our system. XMPP (compared to SIMPLE- SIP for IM) scales in a very economic fashion [...]]]></description>
			<content:encoded><![CDATA[<p>Hello ShoreTel Community,</p>
<p>I wanted to provide an update on ShoreTel&#8217;s direction for Instant Messaging and Presence.</p>
<p>We recognized years ago that IM would become strategic for most organizations. We acquired the core XMPP server technology to embed natively into our system. XMPP (compared to SIMPLE- SIP for IM) scales in a very economic fashion and thus fits perfectly with our low cost of entry and low TCO goals. To our knowledge, only three UC vendors have a true standard-based (SIP or XMPP) IM based server: Microsoft, Cisco and ShoreTel. This technology is key to be able to expand the basic IM functionalities with future federation standards. Most other vendors have to use to third party technology to deliver IM functionalities, most notably Avaya with their Avaya Presence Server partially built using OEM technologies from… Jabber, Inc, now Cisco.<span id="more-3673"></span></p>
<p><a href="http://www.shoretel.com/solutions/unified_communications">ShoreTel 12</a> was the first release with built-in IM technology, in addition to audio conferencing and application sharing. This functionality offers a very cost efficient option to customers who want to boost collaboration without having to deal with Lync deployment complexity. A significant number of prospective customers looked at Lync for IM or collaboration, but the combination of our pricing structure, simple appliance-based model and integrated management led the majority of them to choose our built-in collaboration functionalities.</p>
<p>On the other hand, we addressed the Microsoft IM server install base by allowing our UC desktop clients to leverage an existing Microsoft IM infrastructure. So you can use our <a href="http://www.shoretel.com/products/user_apps/communicator">Communicator</a> client for call control, visual voicemail, video, softphone and IM by leveraging the MS Lync server. We have been shipping this functionality since 2008. We intend to continue to invest in these two approaches: an IM open strategy with MS Lync or the alternative IM solution built into our UC system.</p>
<p>We announced ShoreTel 12.3 this week: it is designed to meet the growing demand from large organizations. It supports up to 10,000 concurrent instant messaging clients, 1,000 audio conferencing ports, and 500 Web conferencing ports.</p>
<p>More IM announcements will be made over the summer.</p>
<p>Stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/update-on-shoretels-direction-for-instant-messaging-and-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from Peter Blackmore as We Close Out Interop 2012</title>
		<link>http://blog.shoretel.com/2012/05/a-message-from-peter-blackmore-as-we-close-out-interop-2012/</link>
		<comments>http://blog.shoretel.com/2012/05/a-message-from-peter-blackmore-as-we-close-out-interop-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:06 +0000</pubDate>
		<dc:creator>Peter Blackmore</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[Peter Blackmore]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3650</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ep9jkkk1L0k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/a-message-from-peter-blackmore-as-we-close-out-interop-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Polycom Share Their Thoughts on the New Promotional Bundle</title>
		<link>http://blog.shoretel.com/2012/05/hp-and-polycom-share-their-thoughts-on-the-new-promotional-bundle/</link>
		<comments>http://blog.shoretel.com/2012/05/hp-and-polycom-share-their-thoughts-on-the-new-promotional-bundle/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:09:04 +0000</pubDate>
		<dc:creator>Chris Burgy</dc:creator>
				<category><![CDATA[Channel Partners]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[polycom]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3662</guid>
		<description><![CDATA[Remember the promotional incentive for bundled offerings that include ShoreTel, Polycom and HP solutions &#8211; which allow implementation of complete UC solutions on a secure, resilient and flexible network infrastructure &#8211; that we told you about earlier this week? We&#8217;re really excited about the promotional incentive for bundled offerings w/ Polycom &#38; HP (and really, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the <a href="http://blog.shoretel.com/2012/05/shoretel-polycom-and-hp-solutions-cooperate-to-provide-best-of-breed-unified-communications-and-infrastructure/">promotional incentive for bundled offerings </a>that include ShoreTel, Polycom and HP solutions &#8211; which allow implementation of complete UC solutions on a secure, resilient and flexible network infrastructure &#8211; that we told you about earlier this week?</p>
<p>We&#8217;re really excited about the promotional incentive for bundled offerings w/ Polycom &amp; HP (and really, &#8220;excited&#8221; is an understatement). So are they:</p>
<p><strong>HP, Tom Williams, Business Alliance Manager</strong></p>
<p><iframe src="http://www.youtube.com/embed/ayy2ZeQiTpE" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Polycom, Tom Kelly, VP of American Distribution and Channel Partners</strong></p>
<p><iframe src="http://www.youtube.com/embed/MeL7oLoua8Q" frameborder="0" width="560" height="315"></iframe></p>
<p>Like we said, the combined offerings are delivered via ShoreTel resellers that can design, implement and support all three products, providing customers with a single point of contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/hp-and-polycom-share-their-thoughts-on-the-new-promotional-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoreTel&#8217;s Raving Fans</title>
		<link>http://blog.shoretel.com/2012/05/shoretels-raving-fans/</link>
		<comments>http://blog.shoretel.com/2012/05/shoretels-raving-fans/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:02:17 +0000</pubDate>
		<dc:creator>ShoreTel</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[michels]]></category>
		<category><![CDATA[ubm]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3654</guid>
		<description><![CDATA[Interop 2012 has been a great ride this year. It is always an amazing experience to catch up with partners and customers who never cease to share their stories. See just a few for yourself: &#160;]]></description>
			<content:encoded><![CDATA[<p>Interop 2012 has been a great ride this year. It is always an amazing experience to catch up with partners and customers who never cease to share their stories.</p>
<p>See just a few for yourself:</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/gkTt8XbxxUI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6IJxiNvJrZU" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Yl3r0eofalI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/E04hVNeO3xE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/shoretels-raving-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoreTel Contact Center and After Call Surveys</title>
		<link>http://blog.shoretel.com/2012/05/shoretel-contact-center-and-after-call-surveys/</link>
		<comments>http://blog.shoretel.com/2012/05/shoretel-contact-center-and-after-call-surveys/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:00:54 +0000</pubDate>
		<dc:creator>Matt Neimeier</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3642</guid>
		<description><![CDATA[It has been asked “Can you do a post call survey in ECC?” The answer is “yup” and here’s how: This script is built with the ever-flexible IVR Applications Markers in ECC scripting. The idea is to create Application Markers that are named as your survey questions, that’s the whole trick. We line them up [...]]]></description>
			<content:encoded><![CDATA[<p>It has been asked “Can you do a post call survey in ECC?”</p>
<p>The answer is “yup” and here’s how:</p>
<p>This script is built with the ever-flexible IVR Applications Markers in ECC scripting. The idea is to create Application Markers that are named as your survey questions, that’s the whole trick.<span id="more-3642"></span></p>
<p>We line them up in the right order with your questions in a wav file then request a “press 1 for yes, 2 for no” or “on a scale of 1 to 5” keypad based response depending upon the question. Regardless of the “answer path” taken, all roads lead to the next question.</p>
<p>You can string these together in one script, make multiple scripts with one question per script and rearrange to your heart’s content. You could build a nice easy Transfer button for the Agent in Communicator as well. Here’s the script with 2 questions; one is a yes/no the other is a 1 through 5 type of question:</p>
<p><a href="http://blog.shoretel.com/wp-content/uploads/2012/05/CC1.jpg"><img class="aligncenter size-full wp-image-3643" title="CC1" src="http://blog.shoretel.com/wp-content/uploads/2012/05/CC1.jpg" alt="" width="304" height="202" /></a></p>
<p>Since we’re using the IVR Application Markers this means Real Time and Historical reporting is as easy as any other reports in ECC.</p>
<p>I set up my Real Time IVR Apps Report and added these new “apps” to the report. I can also open a second separate IVR apps window for just the Survey if so desired. This shows that in my current interval “Yes” outruns “No” 10-3 and we have a collection of “Q Scores” but no “1’s (bad score) in my current 15 minute interval:</p>
<p align="center"><a href="http://blog.shoretel.com/wp-content/uploads/2012/05/CC2.jpg"><img class="aligncenter size-full wp-image-3644" title="CC2" src="http://blog.shoretel.com/wp-content/uploads/2012/05/CC2.jpg" alt="" width="256" height="157" /></a></p>
<p>In my Historical Report I see a bit more depth and a wider range of data since that’s what I asked for. We have all the reporting delivery options available to us. I could break these out to different reports if needed – export to SQL, HTM (web), XLS, PDF and deliver this data to the appropriate people or applications in their required format:</p>
<p><a href="http://blog.shoretel.com/wp-content/uploads/2012/05/CC3.jpg"><img class="aligncenter size-full wp-image-3645" title="CC3" src="http://blog.shoretel.com/wp-content/uploads/2012/05/CC3.jpg" alt="" width="265" height="310" /></a></p>
<p>Seventeen out of 20 “respondents” answered “Yes” to good service for question # 1 and 17 out of the same 20 rated their experience on a 5 scale as “Medium” or better (3,4, or 5).</p>
<p>Not too shabby but we can always do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/shoretel-contact-center-and-after-call-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions about Mobility?</title>
		<link>http://blog.shoretel.com/2012/05/questions-about-mobility/</link>
		<comments>http://blog.shoretel.com/2012/05/questions-about-mobility/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:53:25 +0000</pubDate>
		<dc:creator>Pejman Roshan</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://blog.shoretel.com/?p=3637</guid>
		<description><![CDATA[We&#8217;re here at Interop and VP of Mobility Pej Roshan and Christian Gilby discuss the ShoreTel solution. Got questions of your own? &#160;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re here at Interop and VP of Mobility Pej Roshan and Christian Gilby discuss the ShoreTel solution. Got questions of your own?</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/J0DfplV2y6w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shoretel.com/2012/05/questions-about-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

